Overview
The Science Team has been given the opportunity to choose and operate a camera for the JPL probe. Initial design constraints are given below:
Weight
The camera must be light so that the entire probe weighs less than six pounds. Structures has asked that the total weight be kept at under one pound, but a final weight limit has not yet been designated.
Length
Because the camera will be mounted pointing down, length has become an issue. Other team's equipment must be able to fit in the probe as well, so our camera and lens length is limited. An absolute limit on length has not been designated.
Lens Type
The lens will be either flat or fish-eye. A flat lens would be easy to mount against a flat viewing window, while a fish-eye lens would allow for a full 360 degree view of the horizon. Because the structures team is confident that they will be able to create a parabolic viewing window, the Science team has decided pick a fish-eye lens.
Potential Camera Selection
| Model | Price | Time Lapse | Viewing Angle | Digital | Resolution | Weight |
|---|---|---|---|---|---|---|
| Lomographic | $39.95 | No | 10mm (170 Deg) | No | 10 | 8.1 oz |
| Olympus SP-570 UZ | $371.95 | No | 26mm - 520mm | Yes | 10Mp | 15.7 oz |
| Digimax 815 | $613.55 | Yes | 7.2mm - 108mm | Yes | 8 Mp | 32 oz |
| Pan. Lumix DMC-FZ4S | $399.99 | No | 35mm - 420mm | Yes | 4 Mp | 10.3 oz |
| Canon PowerShot S5 IS | $499.99 | No | 36mm - 432mm | Yes | 8 Mp | 15.9 oz |
| Canon EOS 30D | $1,099.99 | Yes (W/ Remote) | 18 mm - 55 mm | Yes | 8.2 Mp | 24 oz |
| Nikon D60 | $546.95 | No | 18mm (76 degrees) | Yes | 10.2 Mp | 17.5 oz |
| Olympus SP-350 | $309.99 | Yes | 38mm - 114mm | Yes | 8.0 Mp | 7.5 oz |
| Cannon EOS 20D | $999.99 | No | 18mm (76 degrees) | Yes | 8.2 Mp | 24 oz |
| Panasonic DMC-G1 | $699.99 | Yes (With Remote | 28mm - 90mm (75 degrees) | Yes | 12 Mp | 20.7 oz |
| Pentax Optio W30l | $169.99 | Yes (Customizable) | 38mm - 114mm | Yes | 7.1Mp | 4.9 oz |
Decision Matrix
| Model | Price | Time Lapse | Viewing Angle | Digital | Resolution | Weight | Score |
|---|---|---|---|---|---|---|---|
| Priority Level | 2 | 10 | 7 | 8 | 7 | 7 | (410) |
| Lomographic | 10 | 1 | 9 | 1 | 10 | 9 | 234 |
| Olympus SP-570 UZ | 6 | 1 | 4 | 10 | 8 | 7 | 235 |
| Digimax 815 | 4 | 8 | 10 | 10 | 6 | 1 | 287 |
| Pan. Lumix DMC-FZ4S | 6 | 1 | 2 | 10 | 2 | 8 | 186 |
| Canon PowerShot S5 IS | 5 | 1 | 2 | 10 | 6 | 7 | 205 |
| Canon EOS 30D | 1 | 4 | 6 | 10 | 6 | 2 | 220 |
| Nikon D60 | 5 | 1 | 6 | 10 | 8 | 6 | 240 |
| Olympus SP-350 | 7 | 8 | 1 | 10 | 6 | 9 | 286 |
| Cannon EOS 20D | 1 | 1 | 6 | 10 | 6 | 2 | 190 |
| Panasonic DMC-G1 | 3 | 8 | 6 | 10 | 10 | 4 | 222 |
| Pentax Optio W30l | 8 | 10 | 1 | 10 | 5 | 10 | 308 |
Decision Matrix Results
Camera Selection
Panasonic DMC G1
Science Team originally selected the Panasonic DMC-G1 with a standard LUMIX G VARIO 14-45mm lens. This camera is compatible with many attachable lenses, making it flexible for use in future projects.
Panasonic DMC-G1 Physical [Specifications]
| Weight | 20.46 oz |
|---|---|
| Width | 4.88 in |
| Depth | 4.14 in |
| Height | 3.29 in |
| Price | $699.99 |
ATC3K
Due to revised weight restrictions, science team has decided instead to use a ATC3K video camera [Order Page]. It's Incredibly durable, waterproof, records data on an SD card [Order Page], and can film for several hours at a time. [Specifications]
Camera Specifications
| Resolution | 640x480 or 320x240 |
|---|---|
| Record time | 2 Hours |
| Battery Life | 3 Hours |
| Weight | 5.35 oz |
| Width | 1.75 in |
| Depth | 4.25 in |
| Height | 2.25 in |
| Price | $699.99 |









